
Downtown
Mon – Wed 9am – 8pm
Thur – Sat 9am – 6pm
Sun 12 – 5pm
Curbside service available upon advance request only: please call 406-721-2665 to make arrangements
Location
455 E Main
Missoula, MT 59802
(406) 721-2665

Book Drops
455 E Main
Yoke's Fresh Market
3801 South Reserve
Ole's Country Store
3705 MT Highway 200 E
Barnes & Noble
2640 N Reserve St
Pattee Creek Market
704 SW Higgins Ave

Bookmobile

Big Sky
Monday – Thursday 4 – 7:30 PM
Location
Big Sky High School
3100 South Ave W
Missoula, MT 59804
(406) 728-2400 ext. 8605

Frenchtown
Mon – Thurs 4:30 – 8pm
Location
Frenchtown High School
17620 Frontage Rd
Frenchtown, MT 59834
(406) 626-2730

Lolo
Wednesday 4 — 8pm
Location
Lolo School
5305 Farm Lane
Lolo, MT 59847
(406)214-4803
The library is located on the east side of the building. Enter the building from the sidewalk near the grey book drop and the library is to the right.

Potomac
Wed 3 – 7pm
Location
Potomac School / Public Library
Potomac School District #11
29750 Potomac Road
Potomac, MT 59823
(406)721-2665

Seeley Lake
Mon 10:30am – 4pm
Wed 10:30am – 6pm
Thur 10:30am – 4pm
Location
Seeley Lake Library
Seeley-Swan High School
High School Rd, Seeley Lake
(406)677-8995

Swan Valley
Mon 10am – 4pm
Wed 10am – 4:30pm
Fri 10am – 4pm
Location
6811 Highway 83
Condon, MT 59826
(406)754-2521
Branch Services at a Glance
| Service | Downtown | Big Sky | Frenchtown | Lolo | Potomac | Seeley Lake | Swan Valley |
|---|---|---|---|---|---|---|---|
| Public Computers | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wifi | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Public Printing | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Passport Applications | Yes | No | No | No | No | No | No |
| Notary Public | Yes | No | No | No | Yes | No | Yes |
| Exam Proctoring | Yes | No | Yes | No | No | No | No |
| Library Card Sign-up | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
Hold Delivery & Book Return | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Holiday Closures
2025
Wednesday, January 1, 2025 | New Year’s Day
Monday, January 20, 2025 | Martin Luther King Jr. Day
Monday, February 17, 2025 | Presidents’ Day
Monday, May 26, 2025 | Memorial Day
Thursday, June 19, 2025 | Juneteenth
Friday, July 4, 2025 | Independence Day
Thursday, August 28, 2025 | Staff Training Day
Monday, September 1, 2025 | Labor Day
Monday, October 13, 2025 | Indigenous Peoples’ Day
Tuesday, November 11, 2025 | Veterans Day
Wednesday, November 26, 2025 (Closed at 5pm), Thursday & Friday, November 27 & 28, 2025 | Thanksgiving
Wednesday & Thursday, December 24 & 25, 2025 | Christmas
Wednesday, December 31, 2025 | New Year’s Eve
2026
Thursday, January 1, 2026 | New Year’s Day
Monday, January 19, 2026 | Martin Luther King Jr. Day
Monday, February 16, 2026 | Presidents’ Day
Monday, May 25, 2026 | Memorial Day
Friday, June 19, 2026 | Juneteenth
Friday & Saturday, July 3 & 4, 2026 | Independence Day
Monday, September 7, 2026 | Labor Day
Monday, October 12, 2026 | Indigenous Peoples’ Day
Tuesday, November 3, 2026 | Election Day
Wednesday, November 11, 2026 | Veterans Day
Wednesday, November 25, 2026 (Closed at 5pm), Thursday & Friday, November 26 & 27, 2026 | Thanksgiving
Thursday & Friday, December 24 & 25, 2026 | Christmas
Thursday, December 31, 2026 | New Year’s Eve
